
Briggs & Stratton is proud to offer 30kw and 45kW Liquid Cooled Generator Systems. These systems supply enough quiet automatic backup power to manage the demands of most larger homes.
Specifications of Briggs & Stratton Liquid Cooled Generators:
| 30kW | 45kW | |
| MODEL NUMBER | 76000 LP/NG | 76001 LP/NG |
| IntelliGEN™ Power Management | Optional Upgrade | |
| Watts LP/NG | 30,000W (LP)/27,000W (NG) | 45,000W (LP)/45,000W (NG) |
| Starting Watts LP/NG | 37,500W (LP)/33,000W (NG) | 56,000W (LP)/53,000W (NG) |
| Engine | GM Vortec 3.0L inline 4 cylinder | GM Vortec 5.0L V8 |
| Operating RPM | 1800 | |
| Electronic Governing | Yes | |
| System Operation | Fully Automatic | |
| Voltage | 120/240V AC, Single Phase, Electronic Regulation | |
| Amps LP/NG | 125/112.5 | 187.5/187.5 |
| Alternator | 4-pole, brushless | |
| Full Pressure Lubrication | Yes | |
| Fuel Type | Propane (LP Vapor) & Natural Gas | |
| Fuel Consumption (@ 1/2 Load) FT³/HR (M³/HR) |
92 (2.6) LP 259 (7.3) NG |
178 (5.0) LP 483 (13.7) NG |
| Overcrank Protection | Yes | |
| Sound Rating (normal operation |
65 dB | 66dB |
| Turn-Key Extras Included | Battery Charger, Full Diagnostics, Engine Block Heater | |
| Dimensions (LxWxH) | 84.5"x39.5"x41.5" | 98.5"x39.5"x44" |
| Weight (generator only) | 1800 lbs. | 2100 lbs. |
| Warranty | 4 Year Limited | |